Em resumo
Fase da lua hoje em Kameri: lua nova (iluminação: 1%). Próxima lua cheia: 26 de outubro de 2026; próxima lua nova: 9 de novembro de 2026.
Atualizado em 10 de outubro de 2026
Fase: fevereiro 2026
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Calendário lunar, fevereiro de 2026
| Data | Nascer da lua | Pôr da lua | Fase | Iluminação |
|---|---|---|---|---|
| dom., 1 de fev. | 17:56 | 05:26 | Lua cheia | 100% |
| seg., 2 de fev. | 18:49 | 06:22 | Lua cheia | 99% |
| ter., 3 de fev. | 19:36 | 07:12 | Gibosa minguante | 97% |
| qua., 4 de fev. | 20:21 | 08:00 | Gibosa minguante | 92% |
| qui., 5 de fev. | 21:02 | 08:44 | Gibosa minguante | 85% |
| sex., 6 de fev. | 21:44 | 09:25 | Gibosa minguante | 77% |
| sáb., 7 de fev. | 22:26 | 10:08 | Gibosa minguante | 69% |
| dom., 8 de fev. | 23:08 | 10:51 | Quarto minguante | 60% |
| seg., 9 de fev. | 23:53 | 11:35 | Quarto minguante | 50% |
| ter., 10 de fev. | — | 12:21 | Quarto minguante | 41% |
| qua., 11 de fev. | 00:40 | 13:10 | Lua minguante | 32% |
| qui., 12 de fev. | 01:29 | 14:02 | Lua minguante | 23% |
| sex., 13 de fev. | 02:20 | 14:53 | Lua minguante | 16% |
| sáb., 14 de fev. | 03:12 | 15:44 | Lua minguante | 10% |
| dom., 15 de fev. | 04:03 | 16:34 | Lua minguante | 5% |
| seg., 16 de fev. | 04:53 | 17:22 | Lua minguante | 1% |
| ter., 17 de fev. | 05:42 | 18:09 | Lua nova | 0% |
| qua., 18 de fev. | 06:29 | 18:55 | Lua nova | 1% |
| qui., 19 de fev. | 07:14 | 19:40 | Lua crescente | 4% |
| sex., 20 de fev. | 08:01 | 20:26 | Lua crescente | 10% |
| sáb., 21 de fev. | 08:50 | 21:14 | Lua crescente | 18% |
| dom., 22 de fev. | 09:41 | 22:07 | Lua crescente | 28% |
| seg., 23 de fev. | 10:36 | 23:03 | Lua crescente | 39% |
| ter., 24 de fev. | 11:35 | — | Quarto crescente | 51% |
| qua., 25 de fev. | 12:38 | 00:04 | Gibosa crescente | 62% |
| qui., 26 de fev. | 13:43 | 01:08 | Gibosa crescente | 73% |
| sex., 27 de fev. | 14:46 | 02:12 | Gibosa crescente | 83% |
| sáb., 28 de fev. | 15:45 | 03:14 | Gibosa crescente | 91% |
Horários em Asia/Jayapura. Cálculo feito para a localização de Kameri.